Eclipse 3 Oxygen System Specifications
>Air-4-U Products> Eclipse Portable Oxygen Concentrator>Specification
| Size height/width/depth | 19.3 x 12.3 x 7.1 inches (49 x 31.2 x 18.0 cm) |
| Weight without the power cartridge |
18.4 pounds (8.3 kg) 15 pounds (6.8kg) |
| Continuous flow settings | 0.5 to 3.0 LPM in 0.5l increments |
| Oxygen concentration | 90%+/- 3% @ sea level |
| Oxygen output pressure | 5.0 psig (34.5 kPa normal) |
| Pulse flow | 1.0 to 6.0 (in 0.5 increments ) |
| Sound levels | 48 db(a) at 3.0 LPM continuous flow 40 db at 3.0 pulse flow |
| Power consumption | 52 watts at 1.0 LPM continuous flow 145 watts at 3.0 LPM continuous flow 44 watts at 1.0 LPM pulse flow 95 watts at 6.0 LPM pulse flow |
| Power cartridge times | 2 hours at 2.0 LPM continuous flow 1.3 hours at 3.0 LPM continuous flow 5.2 hours at 2.0 LPM pulse flow 3.5 hours at 6.0 LPM pulse flow |
| Recharge times for power cartridge | 1.8 to 5.0 hours, depending upon the flow setting to achieve 80% capacity from a fully discharged power cartridge |
| Back up alarm power 9 volt battery | |
| Oxygen concentrator indicators | Green light : Normal operation Yellow light : Warning or Caution Red light : Abnormal Operation |
| Operating temperature | 50 f to 104 f ( 10c to 40 c ) |
| Altitude operation | 0 - 13,123 feet ( 0 - 4000 metres ) |
| Breaths per min | 1.0 setting = 16 ml 2.0 setting = 32 ml 3.0 setting = 48 ml 4.0 setting = 64 ml 5.0 setting = 80 ml 6.0 setting = 96 ml |
| Transition to continuous flow Audible alert if no inhalation has been detected after 15 seconds | |
| Switches to continuous flow if no inhalation has been detected for 30 seconds | |
| Patient controls | on / off Flow adjustment buttons Continuous / pulse flow buttons |
| Alarms | Loss of power Low power cartridge Low output, oxygen flow outside normal limits No inhalation detected in pulse flow |
Note: The Eclipse Oxygen System Consists Of Concentrator, Power Cartridge, AC Power Supply, DC Power Supply & Profile Cart With Telescoping Handle.

